Kettering Market Report
$305,559
AVERAGE PRICE OF 80 HOMES$161,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,060,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$174,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$290,680
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $305,559 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
2 bedrooms | $137,287 |
3 bedrooms | $234,958 |
4 bedrooms | $380,251 |
5 bedrooms | $399,900 |
Kettering Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 73 | 81 | 101 | 111 | 117 |
Average Price | $297,892 | $289,395 | $273,930 | $258,614 | $245,825 |
Avg Price Change | +2.94% | +5.65% | +5.92% | +5.20% | +9.56% |
Median Price | $265,127 | $252,527 | $253,334 | $209,412 | $204,375 |
Med Price Change | +4.99% | -0.32% | +20.97% | +2.46% | -5.44% |
Avg Bedrooms | 2.7 beds | 2.96 beds | 2.73 beds | 2.8 beds | 2.97 beds |
Avg Bathrooms | 1.57 baths | 1.77 baths | 1.66 baths | 1.68 baths | 1.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $305,559 | 85 days |
Distressed Homes | 3 | $161,600 | 102 days |
Multi-Million Dollar Homes | 1 | $1,060,000 | 52 days |
Homes with a Pool | 1 | $174,000 | 12 days |
Reduced Price Homes | 5 | $290,680 | 22 days |
Powered by
